Wire rope terminations can be secured by a turn back loop or aluminium FSET ( Ferrule secured eye terminal ) or a flemish eye splice with the ends secured by a steel ferrule . Alternatively a termination can be made using an open or closed spelter socket by white metal or resin. The following full specifications for commonly used end terminations.
Ordinary Thimble to BS464:1958
Nominal | A | B | C | D | E | F | G | K | Q |
---|---|---|---|---|---|---|---|---|---|
size (dia of rope) mm | mm | mm | (min) mm | mm | mm | (min) mm | mm | (min) mm | mm |
8 | 22.2 | 38.1 | 12.7 | 33.3 | 54 | 7.9 | 4 | 4 | 30.2 |
9 | 25.4 | 47.6 | 14.3 | 38.1 | 63.5 | 10.3 | 6.4 | 4.8 | 34.9 |
11 | 28.6 | 54 | 17.5 | 41.3 | 73 | 12.7 | 7.9 | 4.8 | 38.1 |
13 | 31.8 | 58.7 | 20.6 | 44.4 | 79.4 | 14.3 | 7.9 | 5.6 | 42.9 |
14 | 31.8 | 58.7 | 20.6 | 44.4 | 79.4 | 14.3 | 7.9 | 5.6 | 42.9 |
16 | 41.3 | 74.6 | 22.2 | 58.7 | 98.4 | 15.9 | 8.7 | 7.9 | 57.2 |
17 | 44.4 | 79.4 | 28.6 | 66.7 | 108 | 19 | 9.5 | 7.9 | 60.3 |
19 | 50.8 | 92.1 | 28.6 | 73 | 124 | 20.6 | 11.1 | 9.5 | 69.8 |
21 | 50.8 | 92.1 | 28.6 | 73 | 124 | 20.6 | 11.1 | 9.5 | 69.8 |
22 | 57.2 | 102 | 31.8 | 82.6 | 133 | 22.2 | 12.7 | 9.5 | 76.2 |
24 | 63.5 | 110 | 33.3 | 92.1 | 146 | 25.4 | 12.7 | 10.3 | 84.1 |
25 | 69.8 | 119 | 34.9 | 108 | 162 | 27 | 14.3 | 10.3 | 90.5 |
29 | 76.2 | 133 | 38.1 | 111 | 178 | 28.6 | 15.9 | 12.7 | 102 |
32 | 95.2 | 152 | 41.3 | 133 | 197 | 33.3 | 15.9 | 12.7 | 121 |
35 | 105 | 175 | 47.6 | 152 | 229 | 38.1 | 19 | 15.9 | 137 |
38 | 114 | 197 | 54 | 165 | 254 | 41.3 | 23.8 | 17.5 | 149 |
Ordinary Thimble to DIN3090
Nominal | A | B | C | S | P | H | Approx weight (KG) |
---|---|---|---|---|---|---|---|
size (dia of ropein mm) | mm | mm | mm | mm | (min) mm | mm | per 100 pieces |
4 | 5 | 9 | 10 | 2.1 | 5.1 | 20 | 1.2 |
6 | 7 | 12 | 15 | 2.6 | 7.1 | 30 | 2.8 |
8 | 9 | 13 | 20 | 4 | 11 | 40 | 5.7 |
10 | 11 | 16 | 25 | 5 | 14 | 50 | 15.2 |
12 | 13 | 19 | 30 | 6 | 16 | 60 | 24 |
14 | 16 | 22 | 35 | 7 | 17 | 70 | 38 |
16 | 18 | 25 | 40 | 8 | 19 | 80 | 52 |
18 | 20 | 27 | 45 | 9 | 21 | 90 | 66 |
20 | 22 | 30 | 50 | 10 | 23 | 100 | 88 |
22 | 24 | 33 | 55 | 10 | 24 | 110 | 104 |
24 | 26 | 37 | 60 | 11 | 27 | 120 | 129 |
26 | 29 | 46 | 65 | 12 | 30 | 130 | 260 |
28 | 31 | 50 | 70 | 12 | 33 | 140 | 277 |
32 | 35 | 55 | 80 | 14 | 38 | 160 | 440 |
36 | 40 | 60 | 90 | 16 | 42 | 180 | 460 |
40 | 44 | 65 | 100 | 18 | 46 | 200 | 700 |
44 | 48 | 70 | 110 | 20 | 53 | 220 | 1000 |
Solid Thimble to BS464:1958
Nominal size | Q | B | C | E | F | G | M |
---|---|---|---|---|---|---|---|
(dia of rope in mm) | mm | mm | mm | mm | (min) mm | mm | (min) mm |
8 | 25.4 | 34.9 | 11.1 | 47.6 | 7.9 | 4.8 | 12.7 |
9 | 31.8 | 44.4 | 14.3 | 57.2 | 11.1 | 6.4 | 15.9 |
11 | 38.1 | 52.4 | 17.5 | 69.8 | 12.7 | 7.1 | 19 |
13 | 44.4 | 60.3 | 20.6 | 82.6 | 14.3 | 7.9 | 22.2 |
14 | 44.4 | 60.3 | 20.6 | 82.6 | 14.3 | 7.9 | 22.2 |
16 | 50.8 | 69.8 | 22.2 | 95.2 | 15.9 | 9.5 | 25.4 |
18 | 57.2 | 79.4 | 25.4 | 105 | 19 | 11.1 | 28.6 |
19 | 63.5 | 85.7 | 28.6 | 118 | 22.2 | 11.1 | 31.8 |
20 | 63.5 | 85.7 | 28.6 | 118 | 22.2 | 11.1 | 31.8 |
22 | 69.8 | 95.2 | 31.8 | 127 | 23.8 | 12.7 | 34.9 |
24 | 76.2 | 105 | 33.3 | 140 | 25.4 | 14.3 | 38.1 |
26 | 82.6 | 114 | 36.5 | 152 | 27 | 15.9 | 41.3 |
28 | 88.9 | 124 | 39.7 | 165 | 30.2 | 17.5 | 44.4 |
32 | 102 | 140 | 44.4 | 191 | 33.3 | 19 | 50.8 |
35 | 114 | 156 | 50.8 | 210 | 38.1 | 20.6 | 57.2 |
38 | 127 | 171 | 57.2 | 235 | 41.3 | 22.2 | 63.5 |
Solid Thimble to DIN 3091
Nominal size | A | B | D | C | H | I | Approx weight (kg) |
---|---|---|---|---|---|---|---|
(dia of rope in mm) | mm | mm | (min) mm | mm | (min) mm | mm | per 100 pieces |
8 | 9 | 15 | 17 | 40 | 4.5 | 66 | 18.1 |
10 | 11 | 17.5 | 21 | 50 | 6 | 82 | 31.8 |
12 | 13 | 20 | 24 | 60 | 7.5 | 98 | 51.5 |
14 | 16 | 23.5 | 29 | 70 | 9 | 114 | 79.9 |
16 | 18 | 26 | 32 | 80 | 10.5 | 130 | 89.5 |
18 | 20 | 28.5 | 35 | 90 | 12 | 145 | 121 |
20 | 22 | 31 | 40 | 100 | 13.5 | 161 | 161 |
22 | 24 | 33.5 | 43 | 110 | 15 | 177 | 211 |
24 | 26 | 36 | 46 | 120 | 16.5 | 193 | 271 |
26 | 29 | 39.5 | 49 | 130 | 18 | 209 | 355 |
28 | 31 | 42 | 52 | 140 | 20 | 224 | 420 |
32 | 35 | 47 | 58 | 160 | 23 | 256 | 630 |
36 | 40 | 53 | 65 | 180 | 26 | 288 | 884 |
40 | 44 | 58 | 71 | 200 | 29 | 320 | 1100 |
44 | 48 | 63 | 76 | 220 | 32 | 352 | 1500 |
Closed socket to BS463:1958 Part 1
Nominal size | A | B | C | D | E | F | H | M | P | R | S | X | Max recommended | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(dia of rope) | mm | mm | mm | (dia) | (dia) | (dia) | mm | mm | mm | mm | mm | mm | SWL of socket, | ||
mm | mm | mm | dimensionally to | ||||||||||||
BS463:1958 | |||||||||||||||
ins | mm | En 5A in tf | En 16 in tf | ||||||||||||
42871 | 8 | 42.9 | 50.8 | 30.2 | 15.9 | 9.5 | 15.9 | 14.3 | 38.1 | 19 | 9.5 | 11.1 | 4 | 0.84 | - |
42802 | 9 | 50.8 | 63.5 | 38.1 | 20.6 | 11.9 | 19 | 20.6 | 44.4 | 20.6 | 15.9 | 14.3 | 4.8 | 1.06 | - |
42932 | 11 | 50.8 | 63.5 | 38.1 | 20.6 | 13.5 | 22.2 | 20.6 | 44.4 | 20.6 | 15.9 | 14.3 | 5.6 | 1.59 | - |
42737 | 13 | 60.3 | 76.2 | 44.4 | 23.8 | 15.1 | 25.4 | 22.2 | 54 | 23.8 | 17.5 | 17.5 | 6.4 | 2.22 | 3.08 |
42994 | 14 | 60.3 | 76.2 | 44.4 | 28.8 | 16.7 | 28.6 | 22.2 | 54 | 23.8 | 17.5 | 17.5 | 7.1 | 2.58 | 3.52 |
42863 | 16 | 69.8 | 88.9 | 50.8 | 28.6 | 18.3 | 31.8 | 27 | 63.5 | 31.8 | 20.6 | 19 | 7.9 | 3.36 | 4.54 |
42798 | 19 | 76.2 | 101.6 | 61.9 | 33.3 | 21.4 | 38.1 | 33.3 | 74.6 | 38.1 | 25.4 | 23.8 | 9.5 | 4.74 | 6.32 |
42924 | 22 | 85.7 | 114.3 | 69.8 | 41.3 | 25.4 | 44.4 | 39.7 | 84.1 | 44.4 | 28.6 | 25.4 | 11.1 | 6.36 | 8.24 |
1 | 25 | 104.8 | 130.2 | 82.6 | 49.2 | 28.6 | 50.8 | 46 | 100 | 50.8 | 34.9 | 28.6 | 12.7 | 8.88 | 11.26 |
1.125 | 29 | 114.3 | 142.9 | 92.1 | 57.2 | 31.8 | 57.2 | 50.8 | 114.3 | 57.2 | 38.1 | 31.8 | 14.3 | 10.3 | 13.74 |
1.25 | 32 | 133.4 | 152.4 | 108 | 63.5 | 34.9 | 63.5 | 60.3 | 123.8 | 63.5 | 41.3 | 38.1 | 15.9 | 13.44 | 17.44 |
1.375 | 35 | 152.4 | 184.3 | 127 | 69.8 | 39.7 | 76.2 | 66.7 | 146 | 75.2 | 47.6 | 44.4 | 19 | 16.1 | 20.6 |
1.5 | 38 | 152.4 | 184.2 | 127 | 69.8 | 42.9 | 76.2 | 66.7 | 146 | 76.2 | 47.6 | 44.4 | 19 | 18.96 | 24 |
1.625 | 41 | 152.4 | 184.2 | 127 | 69.8 | 46 | 76.2 | 66.7 | 146 | 76.2 | 47.6 | 44.4 | 19 | 21 | 26.4 |
Open Socket to BS463:1958 Part 1
Nominal size | A | B | C | D | E | F | H | J | K | L | M | O | Q | X | Split | Max recommended | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(dia of rope) | mm | mm | mm | (dia) | (dia) | (dia) | mm | mm | (dia) | mm | mm | (dia) | mm | mm | cotter | SWL of socket, | ||
mm | mm | mm | mm | mm | pin dia | dimensionally to | ||||||||||||
mm | BS463:1958 | |||||||||||||||||
ins | mm | En 5A | En 16 | |||||||||||||||
tf | tf | |||||||||||||||||
42871 | 8 | 42.9 | 31.8 | 30.2 | 15.9 | 9.5 | 15.9 | 14.3 | 88.9 | 12.7 | 15.9 | 31.8 | 28.6 | 42.9 | 4 | 3.2 | 0.84 | - |
42802 | 9 | 50.8 | 42.9 | 38.1 | 20.6 | 11.9 | 19 | 20.6 | 112.7 | 15.9 | 22.2 | 42.9 | 38.1 | 54 | 4.8 | 3.2 | 1.06 | - |
42932 | 11 | 50.8 | 42.9 | 38.1 | 20.6 | 13.5 | 22.2 | 20.6 | 112.7 | 15.9 | 22.2 | 42.9 | 38.1 | 54 | 5.6 | 3.2 | 1.59 | - |
42737 | 13 | 60.3 | 52.4 | 44.4 | 23.8 | 15.1 | 25.4 | 22.2 | 134.9 | 20.6 | 28.6 | 47.6 | 44.4 | 61.9 | 6.4 | 4 | 2.22 | 3.08 |
42994 | 14 | 60.3 | 52.4 | 44.4 | 28.8 | 16.7 | 28.6 | 22.2 | 134.9 | 20.6 | 28.6 | 47.6 | 44.4 | 61.9 | 7.1 | 4 | 2.58 | 3.52 |
42863 | 16 | 69.8 | 63.5 | 50.8 | 28.6 | 18.3 | 31.8 | 27 | 158.8 | 23.8 | 31.8 | 58.7 | 50.8 | 74.6 | 7.9 | 4.8 | 3.36 | 4.54 |
42798 | 19 | 76.2 | 66.7 | 61.9 | 33.3 | 21.4 | 38.1 | 33.3 | 174.6 | 28.6 | 38.1 | 69.8 | 63.5 | 85.7 | 9.5 | 4.8 | 4.74 | 6.32 |
42924 | 22 | 85.7 | 76.2 | 69.8 | 41.3 | 25.4 | 44.4 | 39.7 | 196.8 | 31.8 | 42.9 | 77.8 | 69.8 | 95.2 | 11.1 | 5.6 | 6.36 | 8.24 |
1 | 25 | 104.8 | 88.9 | 82.6 | 49.2 | 28.6 | 50.8 | 46 | 236.5 | 38.1 | 47.6 | 88.9 | 85.7 | 109.5 | 12.7 | 6.4 | 8.88 | 11.26 |
1.125 | 29 | 114.3 | 101.6 | 92.1 | 57.2 | 31.8 | 57.2 | 50.8 | 261.9 | 41.3 | 50.8 | 93.7 | 92.1 | 114.3 | 14.3 | 6.4 | 10.3 | 13.74 |
1.25 | 32 | 133.4 | 111.1 | 108 | 63.5 | 34.9 | 63.5 | 60.3 | 296.9 | 47.6 | 54 | 111.1 | 104.8 | 136.5 | 15.9 | 7.9 | 13.44 | 17.44 |
1.375 | 35 | 152.4 | 114.3 | 127 | 69.8 | 39.7 | 76.2 | 66.7 | 330.2 | 57.2 | 65.1 | 134.9 | 127 | 165.1 | 19 | 9.5 | 16.1 | 20.6 |
1.5 | 38 | 152.4 | 114.3 | 127 | 69.8 | 42.9 | 76.2 | 66.7 | 330.2 | 57.2 | 65.1 | 134.9 | 127 | 165.1 | 19 | 9.5 | 18.96 | 24 |
1.625 | 41 | 152.4 | 114.3 | 127 | 69.8 | 46 | 76.2 | 66.7 | 330.2 | 57.2 | 65.1 | 134.9 | 127 | 165.1 | 19 | 9.5 | 21 | 26.4 |
Open Spelter Socket to American Federal Specifications RR-S-550D
Type A
Nominal size | Weight each | A | C | D | F | G | H | J | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(dia of rope) | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
ins | mm | |||||||||||
42739 | 42893 | 0.5 | 116 | 23.1 | 17.5 | 9.65 | 17.5 | 39.6 | 57.2 | 39.6 | 33.3 | 9.15 |
5/16 - 3/8 | 42957 | 0.59 | 124 | 20.6 | 20.6 | 12.7 | 20.6 | 42.9 | 57.2 | 44.5 | 38.1 | 11.2 |
7/16 - 1/2 | 43052 | 1.02 | 141 | 25.4 | 25.4 | 14.2 | 23.9 | 49.9 | 63.5 | 51 | 49.3 | 12.7 |
9/16 - 5/8 | 14 - 16 | 1.81 | 171 | 31.8 | 30.2 | 17.5 | 28.7 | 57 | 76.2 | 63.5 | 57.2 | 14.2 |
42798 | 18 | 2.64 | 203 | 38.1 | 37.3 | 20.6 | 31.8 | 66.5 | 89 | 76.2 | 66.5 | 15.7 |
42924 | 20 - 22 | 4.47 | 233 | 44.5 | 41.4 | 24.6 | 38.1 | 82.5 | 102 | 89 | 82.5 | 20.3 |
1 | 24 - 26 | 7.03 | 267 | 51 | 51 | 28.7 | 45.2 | 91 | 123 | 102 | 95.5 | 22.4 |
1.125 | 28 - 30 | 9.75 | 298 | 57.2 | 57.2 | 31.8 | 51 | 102 | 125 | 114 | 105 | 25.4 |
1 1/4 - 1 3/8 | 32 - 35 | 14.1 | 333 | 63.5 | 63.5 | 38.1 | 58 | 116 | 138 | 117 | 121 | 28.7 |
1.5 | 38 | 21.4 | 384 | 76.2 | 70 | 41.4 | 70 | 133 | 152 | 152 | 137 | 30.2 |
1.625 | 40 - 42 | 24.4 | 413 | 76.2 | 76.2 | 44.5 | 76 | 140 | 165 | 165 | 146 | 33.3 |
1 3/4 - 1 7/8 | 44 - 48 | 37.2 | 464 | 89 | 89 | 51 | 79.5 | 162 | 191 | 178 | 165 | 39.6 |
2 - 2 1/8 | 50 - 54 | 57 | 546 | 102 | 95.5 | 57.2 | 95.5 | 187 | 216 | 229 | 178 | 46 |
2 1/4 - 2 3/8 | 56 - 60 | 76 | 597 | 114 | 108 | 63.5 | 102 | 213 | 229 | 254 | 197 | 54 |
2 1/2 - 2 5/8 | 64 - 67 | 114 | 648 | 127 | 121 | 73 | 114 | 235 | 248 | 273 | 216 | 60.5 |
2 3/4 - 2 7/8 | 70 - 73 | 143 | 692 | 133 | 127 | 79.5 | 124 | 267 | 279 | 279 | 229 | 73 |
3 - 3 1/8 | 75 - 80 | 172 | 737 | 146 | 133 | 86 | 133 | 282 | 305 | 286 | 241 | 76.2 |
3 1/4 - 3 3/8 | 82 - 86 | 197 | 784 | 159 | 140 | 92 | 146 | 302 | 330 | 298 | 254 | 79.5 |
3 1/2 - 3 5/8 | 88 - 92 | 255 | 845 | 171 | 152 | 98.5 | 165 | 314 | 357 | 318 | 273 | 82.5 |
3 3/4 - 4 | 94 - 102 | 355 | 921 | 191 | 178 | 108 | 184 | 346 | 381 | 343 | 318 | 89 |
Closed Spelter Socket to American Federal Specifications RR-S-550D
Type A
Nominal size | Weight each | A | B | C | D | F | G | H | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(dia of rope) | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
ins | mm | |||||||||||
42739 | 42893 | 0.23 | 116 | 12.7 | 39.6 | 22.4 | 9.65 | 17.5 | 39.6 | 57.2 | 12.7 | 46 |
5/16 - 3/8 | 42957 | 0.34 | 125 | 15.8 | 42.9 | 24.6 | 12.7 | 20.6 | 42.9 | 57.2 | 17.5 | 52.5 |
7/16 - 1/2 | 43052 | 0.68 | 140 | 17.5 | 51 | 29.5 | 14.2 | 23.9 | 51 | 63.5 | 22.4 | 58.5 |
9/16 - 5/8 | 14 - 16 | 1.13 | 162 | 20.6 | 67 | 35.8 | 17.5 | 30.2 | 67 | 76.2 | 25.4 | 65 |
42798 | 18 | 1.93 | 194 | 26.9 | 76.2 | 42.2 | 20.6 | 33.3 | 70 | 89 | 31.8 | 77.5 |
42924 | 20 - 22 | 3.29 | 226 | 33.3 | 92 | 48.7 | 24.6 | 38.1 | 82.5 | 102 | 38.1 | 90.5 |
1 | 24 - 26 | 4.76 | 254 | 36.6 | 105 | 58.5 | 28.7 | 44.5 | 95.5 | 114 | 44.5 | 103 |
1.125 | 26 - 30 | 6.46 | 283 | 39.6 | 114 | 65 | 31.8 | 51 | 105 | 127 | 51 | 116 |
1 1/4 - 1 3/8 | 32 - 35 | 8.96 | 309 | 41.4 | 128 | 71 | 38.1 | 58.5 | 119 | 138 | 56.5 | 129 |
1.5 | 38 | 13.2 | 355 | 49.3 | 137 | 81 | 41.4 | 70.5 | 132 | 151 | 62.5 | 155 |
1.625 | 40 - 42 | 16.3 | 390 | 54 | 146 | 82.5 | 44.5 | 76.2 | 140 | 165 | 70 | 171 |
1 3/4 - 1 7/8 | 44 - 48 | 26 | 445 | 55.5 | 171 | 95.5 | 51 | 79.5 | 162 | 191 | 76.2 | 198 |
2 - 2 1/8 | 50 - 54 | 35.8 | 502 | 62 | 194 | 111 | 57.2 | 95.5 | 187 | 216 | 82.5 | 224 |
2 1/4 - 2 3/8 | 56 - 60 | 47.6 | 556 | 73 | 216 | 127 | 63.5 | 102 | 210 | 229 | 92 | 254 |
2 1/2 - 2 5/8 | 64 - 67 | 64 | 597 | 79.5 | 241 | 140 | 74.5 | 114 | 235 | 248 | 102 | 270 |
2 3/4 - 2 7/8 | 70 - 73 | 100 | 645 | 79.5 | 273 | 159 | 79.5 | 124 | 259 | 279 | 124 | 286 |
3 - 3 1/8 | 75 - 80 | 125 | 686 | 82.5 | 292 | 171 | 86 | 133 | 292 | 305 | 133 | 298 |
3 1/4 - 3 3/8 | 82 - 86 | 142 | 743 | 102 | 311 | 184 | 92 | 146 | 311 | 330 | 146 | 311 |
3 1/2 - 3 5/8 | 88 - 92 | 181 | 787 | 102 | 330 | 197 | 98.5 | 165 | 330 | 356 | 159 | 330 |
3 3/4 - 4 | 94 - 102 | 246 | 845 | 108 | 362 | 216 | 108 | 184 | 362 | 381 | 178 | 356 |
Open Socket to DIN 83313
Nominal | SWL | Rope | B1 | B2 | D1 | D2 | D3 | D4 | D6 | H1 | H2 | Approx weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
size | diameter | per piece | |||||||||||
t | t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
Form B* | Form C** | ||||||||||||
kg | kg | ||||||||||||
1 | 1 | 43020 | 21 | 47 | 14 | 45 | 17 | 35 | M16 | 50 | 105 | 0.5 | 0.6 |
1.6 | 1.6 | 43083 | 27 | 61 | 17 | 55 | 21 | 45 | M20 | 60 | 125 | 0.9 | 1.1 |
2.5 | 2.5 | 14 - 18 | 33 | 75 | 20 | 62 | 25 | 55 | M24 | 69 | 148 | 1.4 | 1.8 |
3 | 3 | 16 - 20 | 38 | 86 | 22 | 69 | 28 | 60 | M27 | 78 | 165 | 1.8 | 2.4 |
4 | 4 | 18 - 22 | 42 | 96 | 24 | 76 | 31 | 65 | M30 | 84 | 180 | 2.4 | 3.2 |
5 | 5 | 20 - 24 | 47 | 107 | 27 | 85 | 37 | 75 | M36 | 94 | 200 | 3.7 | 5 |
6 | 6 | 22 - 28 | 53 | 121 | 30 | 94 | 40 | 85 | M39 | 106 | 220 | 5 | 6.7 |
8 | 8 | 26 - 30 | 60 | 136 | 33 | 103 | 46 | 95 | M45 | 115 | 242 | 7 | 9.05 |
10 | 10 | 28 - 34 | 66 | 150 | 36 | 112 | 50 | 110 | M48 | 125 | 265 | 10 | 13 |
12 | 12.5 | 32 - 38 | 73 | 167 | 40 | 125 | 54 | 120 | M52 | 140 | 296 | 13 | 17 |
16 | 16 | 36 - 44 | 81 | 185 | 45 | 140 | 62 | 130 | M60 | 159 | 332 | 18 | 24 |
20 | 20 | 40 - 50 | 90 | 206 | 50 | 156 | 70 | 140 | M68 | 174 | 365 | 23 | 31 |
Closed Socket to DIN 83313
Nominal | SWL | Rope | B | C | D1 | D2 | E | F | H | I | Approx weight |
---|---|---|---|---|---|---|---|---|---|---|---|
size | diameter | per piece | |||||||||
t | t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
1 | 1 | 43020 | 30 | 8 | 14 | 45 | 50 | 15 | 130 | 12 | 0.4 |
1.6 | 1.6 | 43083 | 37 | 12 | 17 | 55 | 60 | 19 | 155 | 15 | 0.7 |
2.5 | 2.5 | 14 - 18 | 45 | 14 | 20 | 62 | 69 | 24 | 182 | 19 | 1.2 |
3 | 3.15 | 16 - 20 | 50 | 16 | 22 | 69 | 78 | 26 | 202 | 21 | 1.5 |
4 | 4 | 18 - 22 | 54 | 18 | 24 | 76 | 84 | 30 | 220 | 24 | 2 |
5 | 5 | 20 - 24 | 60 | 20 | 27 | 85 | 94 | 34 | 245 | 27 | 3.1 |
6 | 6.3 | 22 - 28 | 67 | 23 | 30 | 94 | 106 | 38 | 275 | 30 | 4.2 |
8 | 8 | 26 - 30 | 73 | 26 | 33 | 103 | 115 | 42 | 300 | 33 | 5.8 |
10 | 10 | 28 - 34 | 80 | 29 | 36 | 112 | 125 | 45 | 330 | 36 | 8 |
12 | 12.5 | 32 - 38 | 89 | 32 | 40 | 125 | 140 | 51 | 370 | 41 | 11 |
16 | 16 | 36 - 44 | 100 | 35 | 45 | 140 | 159 | 56 | 415 | 46 | 15 |
20 | 20 | 40 - 50 | 110 | 40 | 50 | 156 | 174 | 62 | 460 | 50 | 20 |